What a ski week in Stowe costs

27 units from Stowe Mountain Rentals, each priced seven nights, Saturday to Saturday, for four guests, read from the manager’s own pages at every sweep. Across 540 quotes the week runs from $1,419 to $38,352, with a median of $7,097. The destination covers Stowe.

Week by week

20 of 20 Saturdays quoted · USD
Seven-night totals at Stowe, by check-in Saturday
Check-in SaturdayUnits quotedLowestMedianHighestWhat else that week held
7 November 2026to 14 November 202627$1,419$2,669$4,957quoted
14 November 2026to 21 November 202627$1,419$2,672$5,132quoted
21 November 2026to 28 November 202627$2,070$3,727$5,706quoted
28 November 2026to 5 December 202627$2,114$3,420$8,611quoted
5 December 2026to 12 December 202627$2,989$4,335$10,990quoted
12 December 2026to 19 December 202627$3,929$5,578$10,990quoted
19 December 2026to 26 December 202627$6,405$10,825$16,655quoted
26 December 2026to 2 January 202727$9,898$19,002$38,352quoted
2 January 2027to 9 January 202727$5,780$7,178$18,128quoted
9 January 2027to 16 January 202727$7,057$10,783$19,828quoted
16 January 2027to 23 January 202727$6,094$10,480$20,734quoted
23 January 2027to 30 January 202727$5,153$7,184$16,089quoted
30 January 2027to 6 February 202727$5,095$7,977$13,030quoted
6 February 2027to 13 February 202727$7,138$11,769$18,921quoted
13 February 2027to 20 February 202727$12,045$20,341$32,121quoted
20 February 2027to 27 February 202727$6,503$10,595$15,579quoted
27 February 2027to 6 March 202727$4,971$7,695$13,256quoted
6 March 2027to 13 March 202727$5,029$7,425$12,066quoted
13 March 2027to 20 March 202727$5,616$7,307$12,350quoted
20 March 2027to 27 March 202727$4,941$6,194$11,897quoted

The cheapest week anyone here has been quoted is the 7 November 2026 check-in at $1,419; the dearest single quote is the 26 December 2026 check-in at $38,352. Each row is the units quoted for that Saturday, not the whole roster: a unit read on a week its manager would not price on these terms is counted as read and left without a number.

Every unit priced here

27 units
Every Stowe unit Dialed prices, with its own cheapest and dearest quoted week
UnitBedroomsSleepsWeeks quotedCheapest weekDearest week
1116 | Studio | Nor'Easternot stated420$1,419$12,045
1117 | Studio | The Mansfieldnot stated420$1,419$12,045
1122 | Guest Room | The Pinesnot stated420$1,419$12,045
1124 A | 2 bdrm | The Pines2820$2,818$30,330
1124 | 1 bdrm | The Pines1420$2,669$20,341
1125 | Studio | The Gemnot stated420$1,419$12,045
1204 | Studio | Black Diamondnot stated420$1,419$12,045
1206 | Studio | The Meadowsnot stated420$1,419$12,045
1214 | Studio | Ridgelinenot stated420$1,419$12,045
1216 | Studio | First Chairnot stated420$1,419$12,045
1221 Studio | Stoweboundnot stated420$1,419$12,045
1234 | Studio | North Slopenot stated420$1,419$12,045
1302 |2 bdrm | Sunrise2820$2,818$30,330
1310A | 2bdrm | Let it Stowe2820$2,818$30,330
1310_1 Bdrm1420$2,669$20,341
1324 A | 2 bdrm | Mountain View Retreat2820$2,818$30,330
1324 | 1 bdrm | Mountain View Retreat1420$2,669$20,341
138 | 1Bdrm | Alpine Getaway1420$1,995$18,697
1410A | 2bdrm | Lookout2820$3,969$30,330
1537A | 2bdrm | STARR2820$2,818$30,330
1537_1BDRM | STARR1420$2,669$20,341
227 | One Bedroom | Tall Timbers1520$1,995$18,697
351 | 1 bedroom | *TYRO1420$2,669$20,341
351A | 2bdrm | TYRO2820$2,818$30,330
Slope-Side Mountain Cabin #20| 2 Bed2620$4,362$38,352
Stowe Globe Mountain Cabin | 2 BR2620$4,957$38,352
Treehouse 309 | Powder Day | 2 Bed2520$4,933$32,404

Bedrooms are stated for 17 of these 27 units and a maximum occupancy for 27; the rest publish neither, which is why those two columns stand mostly empty. A blank is a figure the manager does not publish, never a zero.

By what the manager states

2 cuts

What a place is comes from the manager’s own listing, not from a visit: Dialed reads what they publish and has stayed in none of them. A field a manager does not state is blank here and is never shown as a no.

What the managers state about these units

their claims, not our findings
What the manager states, and for how many units
FieldUnits stating itThe values they state
Bedrooms17 of 271 (7), 2 (10)
Sleeps27 of 274 (16), 5 (2), 6 (2), 8 (7)

What a place is comes from the manager’s own listing, not from a visit: Dialed reads what they publish and has stayed in none of them. A field a manager does not state is blank here and is never shown as a no. Ski-in/ski-out is recorded only where the manager says it with no qualifier or publishes a lift distance under 150 m. Where their own published distance contradicts their prose, the distance wins and the unit reads as a shuttle, a walk or a drive.

How a lodging price is graded

nothing graded yet

No unit here carries a grade today, and the pages say so rather than implying one. A grade needs 3 readings of the same unit for the same check-in Saturday, and tracking started on 3 November 2026: not one of the 540 priced weeks here holds that many yet. The price is still the manager’s own quote, read at the sweep.

A ski week has no list price, and a January week is not a worse version of an April one, so there is nothing to mark a lodging price down from except the price we have watched that same unit ask for that same week. Never a market average, never the unit next door. The rule in full · how the gear board grades.

Elsewhere

the rest of the board

The other destination priced today: Park City — 33 units, Mount Hood — 57 units, Beaver Creek — 14 units, Winter Park — 5 units, Banner Elk — 77 units, Big Bear Lake — 74 units, Stratton — 14 units, McCall — 61 units, Durango — 80 units, Mammoth Lakes — 80 units, Aspen Snowmass — 38 units, Lincoln and Loon — 40 units, Okemo — 40 units, Jackson Hole — 82 units, Killington — 76 units, South Lake Tahoe — 65 units, Ellicottville — 14 units, Lake Placid — 39 units, Bozeman — 37 units, Pagosa Springs — 40 units, Sunday River — 39 units, Angel Fire — 40 units, Keystone — 25 units, Boyne and Petoskey — 32 units, Whitefish — 40 units, Vail — 40 units. Every destination priced · the live lodging board. Gear for the same trip: every ski model, boots, outerwear, or the whole board.