What a ski week in Lincoln and Loon costs
40 units from Hibernation Station, each priced seven nights, Saturday to Saturday, for four guests, read from the manager’s own pages at every sweep. The destination covers Loon Mountain, Cannon Mountain and Waterville Valley.
Week by week
0 of 20 Saturdays quoted · USD| Check-in Saturday | Units quoted | Lowest | Median | Highest | What else that week held |
|---|---|---|---|---|---|
| 7 November 2026to 14 November 2026 | —no quote | — | — | — | read, not quotable · 40 units quoted a nightly rate only |
Each row is the units quoted for that Saturday, not the whole roster: a unit read on a week its manager would not price on these terms is counted as read and left without a number. 19 Saturdays in the window have had no reading here at all yet, so they are not a row above.
Every unit priced here
40 units · 0 with a page of their own| Unit | Bedrooms | Sleeps | Weeks quoted | Cheapest week | Dearest week |
|---|---|---|---|---|---|
| 10 4 3Br Townhouse Sleeps 7 Private Deck Loon Mtn | not stated | not stated | — | $299 a night | — |
| 10 5 5 Star 2Br Townhouse King Bed Mountain View | not stated | not stated | — | $150 a night | — |
| 2 2 Bedroom 2 Bath Condo Minutes From Loon | not stated | not stated | — | $125 a night | — |
| 20 2 3Br Townhouse Sleeps 8 King Ensuite Master | not stated | not stated | — | $329 a night | — |
| A102 1Br Condo River View Sleeps 5 | not stated | not stated | — | $109 a night | — |
| A105 Remodeled Studio Quartz Kitchen Reclaimed Wood | not stated | not stated | — | $109 a night | — |
| A108 1Br Condo River View Nicely Updated | not stated | not stated | — | $109 a night | — |
| A10H King Room River Mountain View Pool Hot Tub | not stated | not stated | — | $99 a night | — |
| A111 Studio Condo Balcony Pool Hot Tub | not stated | not stated | — | $109 a night | — |
| A113 Remodeled Studio Granite Kitchen Reclaimed Wood | not stated | not stated | — | $109 a night | — |
| A204 5 Star Studio Direct River Mountain View | not stated | not stated | — | $109 a night | — |
| A206 5 Star Studio Direct River Mountain View | not stated | not stated | — | $109 a night | — |
| A20H King Room River View Pool Hot Tub | not stated | not stated | — | $99 a night | — |
| A210 1Br Condo River View Balcony | not stated | not stated | — | $109 a night | — |
| A30H King Room River View Top Floor Pool Hot Tub | not stated | not stated | — | $99 a night | — |
| B103 Remodeled Studio Granite Kitchen Reclaimed Wood | not stated | not stated | — | $109 a night | — |
| B107 Remodeled 1Br Sleeps 6 Granite Kitchen | not stated | not stated | — | $109 a night | — |
| B111 Studio Condo Balcony Pool Hot Tub | not stated | not stated | — | $109 a night | — |
| B203 Studio Condo Balcony Pool Hot Tub | not stated | not stated | — | $109 a night | — |
| B211 Studio Reclaimed Wood Balcony | not stated | not stated | — | $109 a night | — |
| B213 Remodeled Studio Quartz Kitchen Reclaimed Wood | not stated | not stated | — | $109 a night | — |
| C10H King Room River Mountain View Pool Hot Tub | not stated | not stated | — | $99 a night | — |
| C111 Studio King Bed Balcony Pool Hot Tub | not stated | not stated | — | $109 a night | — |
| C201 Studio Pool Hot Tub Minutes To Loon | not stated | not stated | — | $109 a night | — |
| C203 Cozy Studio Condo Near Loon Mountain | not stated | not stated | — | $99 a night | — |
| C205 Studio King Bed In Unit Fireplace | not stated | not stated | — | $109 a night | — |
| C20H King Room River View Pool Hot Tub | not stated | not stated | — | $99 a night | — |
| C210 1 Br With Balcony Pool Hot Tub Sauna | not stated | not stated | — | $109 a night | — |
| C308 Double Loft Exceptional River View Sleeps 8 | not stated | not stated | — | $172 a night | — |
| C309 Loft Condo Private King Bedroom Sleeps 6 | not stated | not stated | — | $148 a night | — |
| C30H King Room River View Top Floor Pool Hot Tub | not stated | not stated | — | $99 a night | — |
| D109 5 Star 1Br Condo Balcony Pool Hot Tub | not stated | not stated | — | $100 a night | — |
| D114 Studio Direct River View Remodeled Kitchen | not stated | not stated | — | $109 a night | — |
| D116 Studio Direct River View Remodeled Kitchen | not stated | not stated | — | $109 a night | — |
| D215 Studio Loft River View Sleeps 4 | not stated | not stated | — | $122 a night | — |
| L201 Studio Condo Pool Hot Tub Walk To Loon Mtn | not stated | not stated | — | $99 a night | — |
| L303 Loft Condo Private Queen Bedroom Sleeps 6 | not stated | not stated | — | $148 a night | — |
| Rg 103 1Br Condo Sleeps 6 Kancamagus Hwy | not stated | not stated | — | $125 a night | — |
| Rg 106 Flexible 1Brstudio Jetted Tub Sleeps 6 | not stated | not stated | — | $125 a night | — |
| Rg 106A 5 Star Hotel Room Jetted Tub Pool Hot Tub | not stated | not stated | — | $108 a night | — |
40 units here are not a link: the feed holds too little about them to fill a page — no bedroom count the manager states and under half the window quoted — so their prices sit here and nowhere else. Bedrooms are stated for 0 of these 40 units and a maximum occupancy for 0; the rest publish neither, which is why those two columns stand mostly empty. A blank is a figure the manager does not publish, never a zero.
What the managers state about these units
their claims, not our findingsHibernation Station publishes none of the fields Dialed records for these units in a form that can be read, so this page shows no bedrooms, no bathrooms and no amenities for them — not a unit without them, a manager who does not say.
What a place is comes from the manager’s own listing, not from a visit: Dialed reads what they publish and has stayed in none of them. A field a manager does not state is blank here and is never shown as a no. Ski-in/ski-out is recorded only where the manager says it with no qualifier or publishes a lift distance under 150 m. Where their own published distance contradicts their prose, the distance wins and the unit reads as a shuttle, a walk or a drive.
How a lodging price is graded
nothing graded yetNo unit here carries a grade today, and the pages say so rather than implying one. A grade needs 3 readings of the same unit for the same check-in Saturday, and tracking started on 3 November 2026: not one of the 40 priced weeks here holds that many yet. The price is still the manager’s own quote, read at the sweep.
A ski week has no list price, and a January week is not a worse version of an April one, so there is nothing to mark a lodging price down from except the price we have watched that same unit ask for that same week. Never a market average, never the unit next door. The rule in full · how the gear board grades.
Elsewhere
the rest of the boardThe other destination priced today: Park City — 33 units, Mount Hood — 57 units, Beaver Creek — 14 units, Winter Park — 5 units, Banner Elk — 77 units, Big Bear Lake — 74 units, Stratton — 14 units, McCall — 61 units, Durango — 80 units, Mammoth Lakes — 80 units, Aspen Snowmass — 38 units, Okemo — 40 units, Jackson Hole — 82 units, Killington — 76 units, South Lake Tahoe — 65 units, Ellicottville — 14 units, Lake Placid — 39 units, Bozeman — 37 units, Pagosa Springs — 40 units, Sunday River — 39 units, Angel Fire — 40 units, Stowe — 27 units, Keystone — 25 units, Boyne and Petoskey — 32 units, Whitefish — 40 units, Vail — 40 units. Every destination priced · the live lodging board. Gear for the same trip: every ski model, boots, outerwear, or the whole board.