2-bedroom ski rentals in Stowe, priced by the week
10 units of the 27 Dialed prices at Stowe state 2 bedrooms. Every one is priced the same way, seven nights, Saturday to Saturday, for four guests, from Stowe Mountain Rentals’s own quote. The week runs $2,818 to $38,352 across 200 quotes.
The units
10 units| Unit | Bedrooms | Sleeps | Weeks quoted | Cheapest week | Dearest week |
|---|---|---|---|---|---|
| 1124 A | 2 bdrm | The Pines | 2 | 8 | 20 | $2,818 | $30,330 |
| 1302 |2 bdrm | Sunrise | 2 | 8 | 20 | $2,818 | $30,330 |
| 1310A | 2bdrm | Let it Stowe | 2 | 8 | 20 | $2,818 | $30,330 |
| 1324 A | 2 bdrm | Mountain View Retreat | 2 | 8 | 20 | $2,818 | $30,330 |
| 1410A | 2bdrm | Lookout | 2 | 8 | 20 | $3,969 | $30,330 |
| 1537A | 2bdrm | STARR | 2 | 8 | 20 | $2,818 | $30,330 |
| 351A | 2bdrm | TYRO | 2 | 8 | 20 | $2,818 | $30,330 |
| Slope-Side Mountain Cabin #20| 2 Bed | 2 | 6 | 20 | $4,362 | $38,352 |
| Stowe Globe Mountain Cabin | 2 BR | 2 | 6 | 20 | $4,957 | $38,352 |
| Treehouse 309 | Powder Day | 2 Bed | 2 | 5 | 20 | $4,933 | $32,404 |
Bedrooms, not sleeping areas: a studio is 0, and a unit whose manager publishes no bedroom count is not on this page at all rather than counted as small. Every unit here publishes its bedroom count and its maximum occupancy, so neither column is a guess.
Week by week, these units only
20 of 20 Saturdays quoted · USD| Check-in Saturday | Units quoted | Lowest | Median | Highest | What else that week held |
|---|---|---|---|---|---|
| 7 November 2026to 14 November 2026 | 10 | $2,818 | $2,818 | $4,957 | quoted |
| 14 November 2026to 21 November 2026 | 10 | $2,818 | $2,818 | $5,132 | quoted |
| 21 November 2026to 28 November 2026 | 10 | $4,756 | $4,873 | $5,706 | quoted |
| 28 November 2026to 5 December 2026 | 10 | $5,372 | $5,372 | $8,611 | quoted |
| 5 December 2026to 12 December 2026 | 10 | $7,938 | $7,938 | $10,990 | quoted |
| 12 December 2026to 19 December 2026 | 10 | $9,053 | $9,053 | $10,990 | quoted |
| 19 December 2026to 26 December 2026 | 10 | $12,673 | $12,673 | $16,655 | quoted |
| 26 December 2026to 2 January 2027 | 10 | $30,330 | $30,330 | $38,352 | quoted |
| 2 January 2027to 9 January 2027 | 10 | $12,051 | $12,051 | $18,128 | quoted |
| 9 January 2027to 16 January 2027 | 10 | $12,223 | $15,065 | $19,828 | quoted |
| 16 January 2027to 23 January 2027 | 10 | $15,899 | $15,899 | $20,734 | quoted |
| 23 January 2027to 30 January 2027 | 10 | $10,333 | $10,333 | $16,089 | quoted |
| 30 January 2027to 6 February 2027 | 10 | $10,685 | $10,685 | $13,030 | quoted |
| 6 February 2027to 13 February 2027 | 10 | $15,969 | $15,969 | $18,921 | quoted |
| 13 February 2027to 20 February 2027 | 10 | $27,124 | $27,124 | $32,121 | quoted |
| 20 February 2027to 27 February 2027 | 10 | $13,503 | $13,503 | $15,579 | quoted |
| 27 February 2027to 6 March 2027 | 10 | $10,920 | $10,920 | $13,256 | quoted |
| 6 March 2027to 13 March 2027 | 10 | $10,803 | $10,803 | $12,066 | quoted |
| 13 March 2027to 20 March 2027 | 10 | $10,685 | $10,685 | $12,350 | quoted |
| 20 March 2027to 27 March 2027 | 10 | $9,981 | $9,981 | $11,897 | quoted |
No unit here carries a grade today, and the pages say so rather than implying one. A grade needs 3 readings of the same unit for the same check-in Saturday, and tracking started on 3 November 2026: not one of the 200 priced weeks here holds that many yet. The price is still the manager’s own quote, read at the sweep.
What their managers state
their claims, not our findings| Field | Units stating it | The values they state |
|---|---|---|
| Bedrooms | 10 of 10 | 2 (10) |
| Sleeps | 10 of 10 | 5 (1), 6 (2), 8 (7) |
What a place is comes from the manager’s own listing, not from a visit: Dialed reads what they publish and has stayed in none of them. A field a manager does not state is blank here and is never shown as a no.
Elsewhere at Stowe
the rest of the boardEvery unit priced at Stowe, or the same roster cut another way: 1-bedroom. Every destination priced · the live board · the gear board.