3-bedroom ski rentals in Vail, priced by the week

8 units of the 41 Dialed prices at Vail state 3 bedrooms. Every one is priced the same way, seven nights, Saturday to Saturday, for four guests, from Elevation Accommodations and Vail Management Company’s own quote. The week runs $1,190 to $19,665 across 66 quotes.

The units

8 units

Bedrooms, not sleeping areas: a studio is 0, and a unit whose manager publishes no bedroom count is not on this page at all rather than counted as small. Every unit here publishes its bedroom count and its maximum occupancy, so neither column is a guess.

Week by week, these units only

20 of 20 Saturdays quoted · USD
Seven-night totals for these 8 units, by check-in Saturday
Check-in SaturdayUnits quotedLowestMedianHighestWhat else that week held
7 November 2026to 14 November 20266$1,190$2,009$6,3002 units read, not quotable
14 November 2026to 21 November 20267$1,190$1,925$6,3001 unit read, not quotable
21 November 2026to 28 November 20265$1,240$2,576$7,5293 units read, not quotable
28 November 2026to 5 December 20265$1,260$2,644$6,7153 units read, not quotable
5 December 2026to 12 December 20265$2,110$3,230$7,5623 units read, not quotable
12 December 2026to 19 December 20265$2,892$3,496$9,0603 units read, not quotable
19 December 2026to 26 December 20261$4,830$4,830$4,8307 units read, not quotable
26 December 2026to 2 January 20272$6,125$12,431$18,7366 units read, not quotable
2 January 2027to 9 January 20272$4,050$5,998$7,9456 units read, not quotable
9 January 2027to 16 January 20272$3,220$7,568$11,9166 units read, not quotable
16 January 2027to 23 January 20272$3,220$5,131$7,0416 units read, not quotable
23 January 2027to 30 January 20271$3,220$3,220$3,2207 units read, not quotable
30 January 2027to 6 February 20272$3,220$8,600$13,9806 units read, not quotable
6 February 2027to 13 February 20271$3,340$3,340$3,3407 units read, not quotable
13 February 2027to 20 February 20273$3,640$10,627$19,6655 units read, not quotable
20 February 2027to 27 February 20273$3,640$9,353$15,9645 units read, not quotable
27 February 2027to 6 March 20273$3,640$6,152$14,4145 units read, not quotable
6 March 2027to 13 March 20274$3,640$8,620$14,7314 units read, not quotable
13 March 2027to 20 March 20274$3,640$8,296$16,1424 units read, not quotable
20 March 2027to 27 March 20273$3,640$6,471$12,7025 units read, not quotable

No unit here carries a grade today, and the pages say so rather than implying one. A grade needs 3 readings of the same unit for the same check-in Saturday, and tracking started on 3 November 2026: not one of the 66 priced weeks here holds that many yet. The price is still the manager’s own quote, read at the sweep.

What their managers state

their claims, not our findings
What the manager states, and for how many units
FieldUnits stating itThe values they state
Property type8 of 8Condo (7), Townhome (1)
Bedrooms8 of 83 (8)
Bathrooms8 of 82 (2), 2.5 (2), 3 (2), 3.5 (2)
Sleeps8 of 86 (5), 8 (3)
Ski-in/ski-out8 of 8Walk to the lift (6), Shuttle to the lift (1), Yes (1)
Pool6 of 8Shared (6)
Fireplace7 of 8Yes (7)
View3 of 8Mountain (3)
Laundry7 of 8In the unit (7)
Parking7 of 8Garage (6), Lot (1)
Wi-Fi7 of 8Yes (7)
Air conditioning3 of 8Yes (3)
Elevator7 of 8Yes (7)
Pets7 of 8Not allowed (7)

What a place is comes from the manager’s own listing, not from a visit: Dialed reads what they publish and has stayed in none of them. A field a manager does not state is blank here and is never shown as a no.

Elsewhere at Vail

the rest of the board

Every unit priced at Vail, or the same roster cut another way: 2-bedroom. Every destination priced · the live board · the gear board.