LT-307 (3BD) — a 3-bedroom Park City rental
Listed by All Seasons Resort Lodging and priced seven nights, Saturday to Saturday, for four guests. 20 of the 20 check-in Saturdays in the window carry a quote, from $2,655 to $20,248. Tracked since 3 November 2026.
Every check-in Saturday
20 of 20 weeks quoted · USD| Check-in Saturday | Seven nights | Readings | What the sweep got |
|---|---|---|---|
| 7 November 2026to 14 November 2026 | $2,655 | 4 | Quoted as a weekly total |
| 14 November 2026to 21 November 2026 | $2,676 | 4 | Quoted as a weekly total |
| 21 November 2026to 28 November 2026 | $3,137 | 4 | Quoted as a weekly total |
| 28 November 2026to 5 December 2026 | $3,226 | 4 | Quoted as a weekly total |
| 5 December 2026to 12 December 2026 | $3,601 | 1 | Quoted as a weekly total |
| 12 December 2026to 19 December 2026 | $4,754 | 1 | Quoted as a weekly total |
| 19 December 2026to 26 December 2026 | $10,395 | 1 | Quoted as a weekly total |
| 26 December 2026to 2 January 2027 | $20,248 | 1 | Quoted as a weekly total |
| 2 January 2027to 9 January 2027 | $11,515 | 1 | Quoted as a weekly total |
| 9 January 2027to 16 January 2027 | $10,769 | 1 | Quoted as a weekly total |
| 16 January 2027to 23 January 2027 | $10,498 | 1 | Quoted as a weekly total |
| 23 January 2027to 30 January 2027 | $10,498 | 1 | Quoted as a weekly total |
| 30 January 2027to 6 February 2027 | $10,010 | 1 | Quoted as a weekly total |
| 6 February 2027to 13 February 2027 | $12,234 | 1 | Quoted as a weekly total |
| 13 February 2027to 20 February 2027 | $13,832 | 1 | Quoted as a weekly total |
| 20 February 2027to 27 February 2027 | $12,127 | 1 | Quoted as a weekly total |
| 27 February 2027to 6 March 2027 | $13,046 | 1 | Quoted as a weekly total |
| 6 March 2027to 13 March 2027 | $10,891 | 1 | Quoted as a weekly total |
| 13 March 2027to 20 March 2027 | $11,577 | 1 | Quoted as a weekly total |
| 20 March 2027to 27 March 2027 | $10,441 | 1 | Quoted as a weekly total |
Readings is how many times the sweep has priced that week for this unit; 3 is the floor a grade needs.
No grade yet
4 readings of the best-read weekThis unit carries no grade. A week is graded only against this unit’s own tracked readings for that same check-in Saturday, and only with at least 3 of them: 4 of its 20 quoted weeks hold that many so far, and the other 16 hold fewer. None of the quotes that could be graded sits 8% or more under this unit’s own tracked median for its week, which is where the shallowest grade starts. The price is on the board as a record and nothing is claimed about it.
A ski week has no list price, so there is nothing to mark this one down from except what this unit has asked for this week before. The rule in full.
What All Seasons Resort Lodging states
2 fields- Bedrooms
- 3
- Sleeps
- 8
What a place is comes from the manager’s own listing, not from a visit: Dialed reads what they publish and has stayed in none of them. A field a manager does not state is blank here and is never shown as a no.
Where to book it
no commission on lodgingOpen LT-307 (3BD) on All Seasons Resort Lodging (opens in a new tab)
That link is this unit’s own page, resolved from an id the page itself carries — not a search, not the manager’s front door. No lodging manager pays Dialed anything, so the price above is the price they publish and nothing here is an affiliate link.
Other units at Park City
nearest in size- CC-2159 (3BD) Rate Threshold3 bedrooms · sleeps 10 · from $2,191 a week
- CL-212 (3BD SPA)3 bedrooms · sleeps 12 · from $2,293 a week
- LV-B252 (3BD)3 bedrooms · sleeps 11 · from $2,044 a week
- LV-B350 (3BD) Rate Threshold3 bedrooms · sleeps 10 · from $4,757 a week
- LV-B361 (3BD)3 bedrooms · sleeps 10 · from $1,902 a week
- PD-183 (3BDL)3 bedrooms · sleeps 8 · from $2,198 a week
Every unit priced at Park City · every destination · the live board. Gear for the trip: the gear board.