Jackson Hole ski rentals with a hot tub, priced by the week
28 units of the 82 Dialed prices at Jackson Hole state a hot tub. Every one is priced the same way, seven nights, Saturday to Saturday, for four guests, from Jackson Hole Resort Lodging and Rendezvous Mountain Rentals’s own quote. The week runs $1,673 to $37,794 across 224 quotes.
The units
28 units| Unit | Bedrooms | Sleeps | Weeks quoted | Cheapest week | Dearest week |
|---|---|---|---|---|---|
| Alpine Summit | not stated | not stated | 5 | $3,493 | $3,893 |
| BARRY | 4 | 10 | 2 | $2,892 | $7,611 |
| Bridger Chalet | not stated | not stated | 11 | $4,193 | $14,993 |
| CDH1A | 5 | 9 | 6 | $3,150 | $15,994 |
| Cody House B | not stated | not stated | 8 | $3,143 | $12,243 |
| Cottagewood House | not stated | not stated | 5 | $5,383 | $23,093 |
| ER016 | 3 | 8 | 13 | $2,406 | $13,554 |
| Elkhorn Lodge | not stated | not stated | 3 | $4,193 | $4,493 |
| FISHER | 4 | 8 | 7 | $3,915 | $18,193 |
| FS101 | 2 | 4 | 8 | $1,673 | $6,993 |
| FS108 | 5 | 9 | 4 | $4,193 | $9,093 |
| G3102 | 5 | 12 | 16 | $3,493 | $37,093 |
| G7590 | 2 | 4 | 11 | $3,003 | $20,993 |
| G7620 | 2 | 8 | 10 | $3,003 | $22,393 |
| GRL06 | 4 | 12 | 9 | $3,493 | $13,883 |
| GRL08 | 4 | 10 | 9 | $3,493 | $33,314 |
| GRL12 | 4 | 10 | 8 | $3,493 | $33,314 |
| GRL16 | 5 | 10 | 8 | $4,133 | $35,694 |
| GRL17 | 6 | 14 | 7 | $4,893 | $20,532 |
| GRL20 | 5 | 10 | 9 | $4,133 | $37,794 |
| Grand View Retreat | not stated | not stated | 12 | $18,493 | $34,993 |
| Granite Ridge Cabin 7586 | not stated | not stated | 1 | $3,493 | $3,493 |
| Granite Ridge Cabin 7608 | not stated | not stated | 10 | $3,703 | $10,393 |
| Granite Ridge Homestead 3070 | not stated | not stated | 10 | $3,983 | $17,293 |
| Granite Ridge Homestead 3091 | 2 | not stated | 9 | $3,983 | $11,843 |
| Granite Ridge Homestead 3132 | not stated | not stated | 6 | $3,983 | $23,093 |
| Granite Ridge Homestead 3134 | not stated | not stated | 7 | $3,983 | $10,693 |
| Granite Ridge Lodge 3197 | not stated | not stated | 10 | $5,243 | $23,093 |
A shared tub in the building is recorded as shared and a private one as private; the table below says which each unit states. A unit whose manager says nothing about a hot tub is not here and is not a unit without one. Bedrooms are stated for 16 of these 28 units and a maximum occupancy for 15; the rest publish neither, which is why those two columns stand mostly empty. A blank is a figure the manager does not publish, never a zero.
Week by week, these units only
20 of 20 Saturdays quoted · USD| Check-in Saturday | Units quoted | Lowest | Median | Highest | What else that week held |
|---|---|---|---|---|---|
| 7 November 2026to 14 November 2026 | 23 | $1,673 | $3,703 | $5,383 | 5 units read, not quotable |
| 14 November 2026to 21 November 2026 | 21 | $1,673 | $3,915 | $5,383 | 7 units read, not quotable |
| 21 November 2026to 28 November 2026 | 18 | $1,763 | $3,614 | $5,243 | 10 units read, not quotable |
| 28 November 2026to 5 December 2026 | 20 | $1,992 | $4,089 | $5,486 | 8 units read, not quotable |
| 5 December 2026to 12 December 2026 | 23 | $2,073 | $4,313 | $8,121 | 5 units read, not quotable |
| 12 December 2026to 19 December 2026 | 19 | $2,874 | $7,611 | $13,346 | 9 units read, not quotable |
| 19 December 2026to 26 December 2026 | 15 | $6,993 | $20,993 | $37,093 | 13 units read, not quotable |
| 26 December 2026to 2 January 2027 | 3 | $20,993 | $22,393 | $37,093 | 25 units read, not quotable |
| 2 January 2027to 9 January 2027 | 3 | $11,693 | $19,653 | $20,743 | 25 units read, not quotable |
| 9 January 2027to 16 January 2027 | 8 | $4,093 | $10,718 | $24,493 | 20 units read, not quotable |
| 16 January 2027to 23 January 2027 | 10 | $5,073 | $10,693 | $24,493 | 18 units read, not quotable |
| 23 January 2027to 30 January 2027 | 8 | $4,473 | $9,368 | $24,493 | 20 units read, not quotable |
| 30 January 2027to 6 February 2027 | 4 | $11,763 | $18,003 | $24,493 | 24 units read, not quotable |
| 6 February 2027to 13 February 2027 | 2 | $13,883 | $19,688 | $25,493 | 26 units read, not quotable |
| 13 February 2027to 20 February 2027 | 5 | $9,025 | $23,093 | $37,794 | 23 units read, not quotable |
| 20 February 2027to 27 February 2027 | 4 | $8,485 | $10,493 | $28,493 | 24 units read, not quotable |
| 27 February 2027to 6 March 2027 | 6 | $8,395 | $13,593 | $27,993 | 22 units read, not quotable |
| 6 March 2027to 13 March 2027 | 8 | $6,145 | $14,048 | $24,993 | 20 units read, not quotable |
| 13 March 2027to 20 March 2027 | 10 | $5,245 | $15,539 | $24,493 | 18 units read, not quotable |
| 20 March 2027to 27 March 2027 | 14 | $4,193 | $11,343 | $20,532 | 14 units read, not quotable |
No unit here carries a grade today, and the pages say so rather than implying one. 127 of the 224 priced weeks here now hold the 3 readings a grade needs, tracked since 3 November 2026, and none of those quotes is 8% or more under that unit’s own tracked median for that week, which is where the first grade starts. The other 97 hold fewer readings, and carry no grade for that reason rather than for this one. Every price here is the manager’s own quote, read at the sweep, and nothing is claimed about it.
What their managers state
their claims, not our findings| Field | Units stating it | The values they state |
|---|---|---|
| Property type | 28 of 28 | House (28) |
| Bedrooms | 16 of 28 | 2 (4), 3 (1), 4 (5), 5 (5), 6 (1) |
| Bathrooms | 16 of 28 | 2 (2), 2.5 (2), 3 (2), 3.5 (2), 4 (2), 4.5 (5), 5.5 (1) |
| Sleeps | 15 of 28 | 4 (2), 8 (3), 9 (2), 10 (5), 12 (2), 14 (1) |
| Ski-in/ski-out | 4 of 28 | Yes (4) |
| Hot tub | 28 of 28 | Private (25), Shared (3) |
| Fireplace | 26 of 28 | Yes (26) |
| View | 7 of 28 | Mountain (7) |
| Laundry | 13 of 28 | In the unit (13) |
| Parking | 12 of 28 | Garage (12) |
| Wi-Fi | 15 of 28 | Yes (15) |
| Air conditioning | 15 of 28 | Yes (15) |
What a place is comes from the manager’s own listing, not from a visit: Dialed reads what they publish and has stayed in none of them. A field a manager does not state is blank here and is never shown as a no.
Elsewhere at Jackson Hole
the rest of the boardEvery unit priced at Jackson Hole, or the same roster cut another way: 1-bedroom, 2-bedroom, 4-bedroom, 5-bedroom, ski-in/ski-out. Every destination priced · the live board · the gear board.