4-bedroom ski rentals in Durango, priced by the week
25 units of the 80 Dialed prices at Durango state 4 bedrooms. Every one is priced the same way, seven nights, Saturday to Saturday, for four guests, from Durango Colorado Vacations and Red Cliff Properties’s own quote. The week runs $1,987 to $14,844 across 500 quotes.
The units
25 units| Unit | Bedrooms | Sleeps | Weeks quoted | Cheapest week | Dearest week |
|---|---|---|---|---|---|
| Animas Montage | 4 | 7 | 20 | $2,887 | $6,036 |
| Beaver Pond Lodge | 4 | 12 | 20 | $3,288 | $9,090 |
| Blair Cabin | 4 | 14 | 20 | $2,763 | $7,297 |
| Camp Demarest | 4 | 8 | 20 | $2,327 | $3,905 |
| Dalton Family Retreat | 4 | 8 | 20 | $2,759 | $6,462 |
| Durango Valley Retreat | 4 | 12 | 20 | $3,242 | $13,442 |
| Edelweiss 3 | 4 | 10 | 20 | $2,877 | $10,668 |
| Elk Mountain Lodge | 4 | 16 | 20 | $4,577 | $10,271 |
| Hacienda House | 4 | 12 | 20 | $2,336 | $6,655 |
| Hearthstone Lodge at Mill Creek | 4 | 12 | 20 | $5,065 | $14,844 |
| Lake Purgatory Family Lodge | 4 | 12 | 20 | $3,762 | $7,790 |
| Lakeview Legacy | 4 | 10 | 20 | $3,673 | $8,273 |
| Lemon Lake Log Cabin | 4 | 7 | 20 | $2,158 | $4,748 |
| Modern Mountain Escape | 4 | 12 | 20 | $3,013 | $14,415 |
| Mountain Meadows | 4 | 14 | 20 | $3,449 | $10,141 |
| Needle Mountain Chalet | 4 | 10 | 20 | $3,303 | $9,933 |
| Paradise On Coon Creek | 4 | 10 | 20 | $3,017 | $10,213 |
| Ponderosa Meadows | 4 | 10 | 20 | $3,418 | $6,695 |
| Red Cliffs Retreat | 4 | 8 | 20 | $2,764 | $6,142 |
| River Run | 4 | 8 | 20 | $3,001 | $7,980 |
| Riversong on the Florida | 4 | 10 | 20 | $3,116 | $5,879 |
| Sitzmark #1 | 4 | 8 | 20 | $1,987 | $6,043 |
| Tacoma Village 107 | 4 | 10 | 20 | $2,746 | $8,850 |
| The Sanctuary | 4 | 8 | 20 | $2,434 | $5,269 |
| Tripp Creek Farmhouse | 4 | 10 | 20 | $4,531 | $7,511 |
Bedrooms, not sleeping areas: a studio is 0, and a unit whose manager publishes no bedroom count is not on this page at all rather than counted as small. Every unit here publishes its bedroom count and its maximum occupancy, so neither column is a guess.
Week by week, these units only
20 of 20 Saturdays quoted · USD| Check-in Saturday | Units quoted | Lowest | Median | Highest | What else that week held |
|---|---|---|---|---|---|
| 7 November 2026to 14 November 2026 | 25 | $1,987 | $3,013 | $5,065 | quoted |
| 14 November 2026to 21 November 2026 | 25 | $1,987 | $3,017 | $5,298 | quoted |
| 21 November 2026to 28 November 2026 | 25 | $2,163 | $3,767 | $6,695 | quoted |
| 28 November 2026to 5 December 2026 | 25 | $2,093 | $3,444 | $6,305 | quoted |
| 5 December 2026to 12 December 2026 | 25 | $2,063 | $3,288 | $6,107 | quoted |
| 12 December 2026to 19 December 2026 | 25 | $2,316 | $3,347 | $7,195 | quoted |
| 19 December 2026to 26 December 2026 | 25 | $3,728 | $6,274 | $14,029 | quoted |
| 26 December 2026to 2 January 2027 | 25 | $3,905 | $7,511 | $14,415 | quoted |
| 2 January 2027to 9 January 2027 | 25 | $2,404 | $4,656 | $10,769 | quoted |
| 9 January 2027to 16 January 2027 | 25 | $2,257 | $3,832 | $9,933 | quoted |
| 16 January 2027to 23 January 2027 | 25 | $2,327 | $4,134 | $9,933 | quoted |
| 23 January 2027to 30 January 2027 | 25 | $2,189 | $3,971 | $9,933 | quoted |
| 30 January 2027to 6 February 2027 | 25 | $2,196 | $4,118 | $9,933 | quoted |
| 6 February 2027to 13 February 2027 | 25 | $2,265 | $4,520 | $9,933 | quoted |
| 13 February 2027to 20 February 2027 | 25 | $2,327 | $4,531 | $9,933 | quoted |
| 20 February 2027to 27 February 2027 | 25 | $2,204 | $4,088 | $9,933 | quoted |
| 27 February 2027to 6 March 2027 | 25 | $2,327 | $4,230 | $9,933 | quoted |
| 6 March 2027to 13 March 2027 | 25 | $2,552 | $5,793 | $14,844 | quoted |
| 13 March 2027to 20 March 2027 | 25 | $3,103 | $6,434 | $14,844 | quoted |
| 20 March 2027to 27 March 2027 | 25 | $2,869 | $6,319 | $14,844 | quoted |
No unit here carries a grade today, and the pages say so rather than implying one. A grade needs 3 readings of the same unit for the same check-in Saturday, and tracking started on 3 November 2026: not one of the 500 priced weeks here holds that many yet. The price is still the manager’s own quote, read at the sweep.
What their managers state
their claims, not our findings| Field | Units stating it | The values they state |
|---|---|---|
| Bedrooms | 25 of 25 | 4 (25) |
| Sleeps | 25 of 25 | 7 (2), 8 (6), 10 (8), 12 (6), 14 (2), 16 (1) |
What a place is comes from the manager’s own listing, not from a visit: Dialed reads what they publish and has stayed in none of them. A field a manager does not state is blank here and is never shown as a no.
Elsewhere at Durango
the rest of the boardEvery unit priced at Durango, or the same roster cut another way: 3-bedroom, 5-bedroom. Every destination priced · the live board · the gear board.