114-Breezy Estate — a 7-bedroom Big Bear Lake rental
Listed by Big Bear Vacations and priced seven nights, Saturday to Saturday, for four guests. 20 of the 20 check-in Saturdays in the window carry a quote, from $4,432 to $16,191. Tracked since 4 November 2026.
Every check-in Saturday
20 of 20 weeks quoted · USD| Check-in Saturday | Seven nights | Readings | What the sweep got |
|---|---|---|---|
| 7 November 2026to 14 November 2026 | $4,432 | 1 | Quoted as a weekly total |
| 14 November 2026to 21 November 2026 | $4,612 | 1 | Quoted as a weekly total |
| 21 November 2026to 28 November 2026 | $8,222 | 1 | Quoted as a weekly total |
| 28 November 2026to 5 December 2026 | $6,006 | 1 | Quoted as a weekly total |
| 5 December 2026to 12 December 2026 | $5,204 | 1 | Quoted as a weekly total |
| 12 December 2026to 19 December 2026 | $5,881 | 1 | Quoted as a weekly total |
| 19 December 2026to 26 December 2026 | $12,332 | 1 | Quoted as a weekly total |
| 26 December 2026to 2 January 2027 | $16,191 | 1 | Quoted as a weekly total |
| 2 January 2027to 9 January 2027 | $8,769 | 1 | Quoted as a weekly total |
| 9 January 2027to 16 January 2027 | $6,876 | 1 | Quoted as a weekly total |
| 16 January 2027to 23 January 2027 | $8,070 | 1 | Quoted as a weekly total |
| 23 January 2027to 30 January 2027 | $6,541 | 1 | Quoted as a weekly total |
| 30 January 2027to 6 February 2027 | $6,496 | 1 | Quoted as a weekly total |
| 6 February 2027to 13 February 2027 | $7,785 | 1 | Quoted as a weekly total |
| 13 February 2027to 20 February 2027 | $10,180 | 1 | Quoted as a weekly total |
| 20 February 2027to 27 February 2027 | $6,805 | 1 | Quoted as a weekly total |
| 27 February 2027to 6 March 2027 | $5,836 | 1 | Quoted as a weekly total |
| 6 March 2027to 13 March 2027 | $6,063 | 1 | Quoted as a weekly total |
| 13 March 2027to 20 March 2027 | $6,335 | 1 | Quoted as a weekly total |
| 20 March 2027to 27 March 2027 | $5,573 | 1 | Quoted as a weekly total |
Readings is how many times the sweep has priced that week for this unit; 3 is the floor a grade needs.
No grade yet
1 reading of the best-read weekThis unit carries no grade. A lodging price is graded only against this unit’s own tracked readings for the same check-in Saturday, and only once there are at least 3 of them; the best-read week here holds 1 reading. Until then the price is on the board as a record and nothing is claimed about it.
A ski week has no list price, so there is nothing to mark this one down from except what this unit has asked for this week before. The rule in full.
What Big Bear Vacations states
2 fields- Bedrooms
- 7
- Sleeps
- 16
What a place is comes from the manager’s own listing, not from a visit: Dialed reads what they publish and has stayed in none of them. A field a manager does not state is blank here and is never shown as a no.
Where to book it
no commission on lodgingNo link. Big Bear Vacations publishes no page that names this unit in a way that can be matched to the quote, and a link to their front door looks like an answer without being one. The quote above is still theirs, read on their own rate surface.
Other units at Big Bear Lake
nearest in size- 1888 - Luxury Lodge6 bedrooms · sleeps 13 · from $2,710 a week
- 2008-Bears Palace Chalet6 bedrooms · sleeps 16 · from $4,204 a week
- 2524-Castlewood Retreat6 bedrooms · sleeps 16 · from $10,748 a week
- 2620- Brownie Resort Retreat6 bedrooms · sleeps 14 · from $3,425 a week
- 1277-Four Happy Bears Estate5 bedrooms · sleeps 16 · from $3,545 a week
- 1989-The Grand Chalet5 bedrooms · sleeps 16 · from $3,397 a week
Every unit priced at Big Bear Lake · every destination · the live board. Gear for the trip: the gear board.