Ski-in/ski-out rentals in Whitefish, priced by the week
12 units of the 40 Dialed prices at Whitefish say ski-in/ski-out without a qualifier. Every one is priced the same way, seven nights, Saturday to Saturday, for four guests, from Vacay Whitefish’s own quote.
The units
12 units| Unit | Bedrooms | Sleeps | Weeks quoted | Cheapest week | Dearest week |
|---|---|---|---|---|---|
| Black Bear Cabin 1 | 2 | 6 | — | — | — |
| Black Bear Cabin 2 | 2 | 6 | — | — | — |
| Black Bear Cabin 3 | 2 | 5 | — | — | — |
| Black Bear Cabin 4 | 2 | 6 | — | — | — |
| Cold Smoke | 5 | 12 | — | — | — |
| Grand Alpine Lodge | 7 | 20 | — | — | — |
| Grand View Lodge | 5 | 16 | — | — | — |
| Heavenly Chalet | 5 | 12 | — | — | — |
| Highland Huckleberry Lodge | 4 | 13 | — | — | — |
| Home Again Home | 6 | 14 | — | — | — |
| Inspiration Basecamp | 4 | 12 | — | — | — |
| Luxe Arie Ski Haus | 4 | 10 | — | — | — |
Ski-in/ski-out is recorded only where the manager says it with no qualifier or publishes a lift distance under 150 m. Where their own published distance contradicts their prose, the distance wins and the unit reads as a shuttle, a walk or a drive. Every unit here publishes its bedroom count and its maximum occupancy, so neither column is a guess.
Week by week, these units only
0 of 20 Saturdays quoted · USD| Check-in Saturday | Units quoted | Lowest | Median | Highest | What else that week held |
|---|---|---|---|---|---|
| 7 November 2026to 14 November 2026 | —no quote | — | — | — | 12 units read, not quotable |
No unit here carries a grade today, and the pages say so rather than implying one. A grade needs 3 readings of the same unit for the same check-in Saturday, and tracking started on 3 November 2026: not one of the 0 priced weeks here holds that many yet. The price is still the manager’s own quote, read at the sweep.
What their managers state
their claims, not our findings| Field | Units stating it | The values they state |
|---|---|---|
| Property type | 12 of 12 | House (12) |
| Bedrooms | 12 of 12 | 2 (4), 4 (3), 5 (3), 6 (1), 7 (1) |
| Bathrooms | 12 of 12 | 2 (4), 3.5 (2), 4 (1), 4.5 (1), 5 (2), 5.5 (1), 7 (1) |
| Sleeps | 12 of 12 | 5 (1), 6 (3), 10 (1), 12 (3), 13 (1), 14 (1), 16 (1), 20 (1) |
| Ski-in/ski-out | 12 of 12 | Yes (12) |
| Sauna | 3 of 12 | Yes (3) |
| Fireplace | 11 of 12 | Yes (11) |
| View | 3 of 12 | Mountain (3) |
| Parking | 10 of 12 | Garage (10) |
| Wi-Fi | 12 of 12 | Yes (12) |
| Air conditioning | 10 of 12 | Yes (10) |
What a place is comes from the manager’s own listing, not from a visit: Dialed reads what they publish and has stayed in none of them. A field a manager does not state is blank here and is never shown as a no.
Elsewhere at Whitefish
the rest of the boardEvery unit priced at Whitefish, or the same roster cut another way: 2-bedroom, 3-bedroom, 4-bedroom, 5-bedroom. Every destination priced · the live board · the gear board.