6-bedroom ski rentals in Sunday River, priced by the week

5 units of the 39 Dialed prices at Sunday River state 6 bedrooms. Every one is priced the same way, seven nights, Saturday to Saturday, for four guests, from Peak Properties of Maine’s own quote. The week runs $2,983 to $38,408 across 100 quotes.

The units

5 units
6-bedroom ski rentals in Sunday River, priced by the week
UnitBedroomsSleepsWeeks quotedCheapest weekDearest week
Alpine Haven61220$12,084$23,720
Greenbriar Lodge61220$7,506$19,714
Moose Crossing at Sunday River61020$2,983$7,256
Reunion House61520$3,516$7,598
Sun Dance Lodge61220$16,662$38,408

Bedrooms, not sleeping areas: a studio is 0, and a unit whose manager publishes no bedroom count is not on this page at all rather than counted as small. Every unit here publishes its bedroom count and its maximum occupancy, so neither column is a guess.

Week by week, these units only

20 of 20 Saturdays quoted · USD
Seven-night totals for these 5 units, by check-in Saturday
Check-in SaturdayUnits quotedLowestMedianHighestWhat else that week held
7 November 2026to 14 November 20265$2,983$7,506$16,662quoted
14 November 2026to 21 November 20265$2,983$7,506$16,662quoted
21 November 2026to 28 November 20265$2,983$8,705$23,093quoted
28 November 2026to 5 December 20265$4,967$15,899$27,617quoted
5 December 2026to 12 December 20265$5,887$15,899$27,617quoted
12 December 2026to 19 December 20265$6,061$15,899$29,415quoted
19 December 2026to 26 December 20265$7,256$15,899$38,408quoted
26 December 2026to 2 January 20275$7,256$19,714$38,408quoted
2 January 2027to 9 January 20275$6,188$16,989$31,214quoted
9 January 2027to 16 January 20275$5,887$15,899$28,816quoted
16 January 2027to 23 January 20275$5,887$15,899$30,614quoted
23 January 2027to 30 January 20275$5,887$15,899$27,617quoted
30 January 2027to 6 February 20275$5,887$15,899$27,617quoted
6 February 2027to 13 February 20275$5,970$16,444$29,415quoted
13 February 2027to 20 February 20275$6,493$19,714$38,408quoted
20 February 2027to 27 February 20275$6,493$16,989$38,408quoted
27 February 2027to 6 March 20275$5,970$15,899$31,214quoted
6 March 2027to 13 March 20275$5,887$15,899$27,617quoted
13 March 2027to 20 March 20275$5,887$15,899$27,617quoted
20 March 2027to 27 March 20275$5,887$15,899$27,617quoted

No unit here carries a grade today, and the pages say so rather than implying one. A grade needs 3 readings of the same unit for the same check-in Saturday, and tracking started on 3 November 2026: not one of the 100 priced weeks here holds that many yet. The price is still the manager’s own quote, read at the sweep.

What their managers state

their claims, not our findings
What the manager states, and for how many units
FieldUnits stating itThe values they state
Bedrooms5 of 56 (5)
Sleeps5 of 510 (1), 12 (3), 15 (1)

What a place is comes from the manager’s own listing, not from a visit: Dialed reads what they publish and has stayed in none of them. A field a manager does not state is blank here and is never shown as a no.

Elsewhere at Sunday River

the rest of the board

Every unit priced at Sunday River, or the same roster cut another way: 3-bedroom, 4-bedroom, 5-bedroom. Every destination priced · the live board · the gear board.