3-bedroom ski rentals in Stratton, priced by the week
6 units of the 14 Dialed prices at Stratton state 3 bedrooms. Every one is priced the same way, seven nights, Saturday to Saturday, for four guests, from Blue Sky Vacation Rentals’s own quote.
The units
6 units| Unit | Bedrooms | Sleeps | Weeks quoted | Cheapest week | Dearest week |
|---|---|---|---|---|---|
| Clydes View 2 | 3 | 6 | — | $195 a night | — |
| El Cubil At Playa Hermosa In Costa Rica 2 | 3 | 8 | — | $300 a night | — |
| Landmark Lm312 Stratton Mt 2 | 3 | 10 | — | $350 a night | — |
| Rb120 Stratton Mt Condo 1St Floor 2 | 3 | 7 | — | $350 a night | — |
| Rb210 Rising Bear New Condo Stratton Mt 2 | 3 | 8 | — | $350 a night | — |
| Rb411 Duplex Condo Stratton Mt 2 | 3 | 11 | — | $424 a night | — |
Bedrooms, not sleeping areas: a studio is 0, and a unit whose manager publishes no bedroom count is not on this page at all rather than counted as small. Every unit here publishes its bedroom count and its maximum occupancy, so neither column is a guess.
Week by week, these units only
0 of 20 Saturdays quoted · USD| Check-in Saturday | Units quoted | Lowest | Median | Highest | What else that week held |
|---|---|---|---|---|---|
| 7 November 2026to 14 November 2026 | —no quote | — | — | — | read, not quotable · 6 units quoted a nightly rate only |
No unit here carries a grade today, and the pages say so rather than implying one. A grade needs 3 readings of the same unit for the same check-in Saturday, and tracking started on 3 November 2026: not one of the 6 priced weeks here holds that many yet. The price is still the manager’s own quote, read at the sweep.
What their managers state
their claims, not our findings| Field | Units stating it | The values they state |
|---|---|---|
| Property type | 6 of 6 | Condo (4), House (2) |
| Bedrooms | 6 of 6 | 3 (6) |
| Bathrooms | 6 of 6 | 2 (4), 2.5 (1), 4 (1) |
| Sleeps | 6 of 6 | 6 (1), 7 (1), 8 (2), 10 (1), 11 (1) |
| Ski-in/ski-out | 3 of 6 | Walk to the lift (2), Drive to the lift (1) |
| Distance to the lift | 2 of 6 | 160 m (1), 2080 m (1) |
| Fireplace | 2 of 6 | Yes (2) |
| View | 6 of 6 | Mountain (6) |
| Wi-Fi | 3 of 6 | Yes (3) |
| Air conditioning | 1 of 6 | Yes (1) |
| Pets | 6 of 6 | Not allowed (4), Allowed (2) |
What a place is comes from the manager’s own listing, not from a visit: Dialed reads what they publish and has stayed in none of them. A field a manager does not state is blank here and is never shown as a no.
Elsewhere at Stratton
the rest of the boardEvery unit priced at Stratton. Every destination priced · the live board · the gear board.