Heidi — a 5-bedroom Pagosa Springs rental
Listed by Pagosa Vacation Homes and priced seven nights, Saturday to Saturday, for four guests. 20 of the 20 check-in Saturdays in the window carry a quote, from $5,430 to $9,944. Tracked since 4 November 2026.
Every check-in Saturday
20 of 20 weeks quoted · USD| Check-in Saturday | Seven nights | Readings | What the sweep got |
|---|---|---|---|
| 7 November 2026to 14 November 2026 | $5,430 | 1 | Quoted as a weekly total |
| 14 November 2026to 21 November 2026 | $5,430 | 1 | Quoted as a weekly total |
| 21 November 2026to 28 November 2026 | $5,430 | 1 | Quoted as a weekly total |
| 28 November 2026to 5 December 2026 | $5,430 | 1 | Quoted as a weekly total |
| 5 December 2026to 12 December 2026 | $5,430 | 1 | Quoted as a weekly total |
| 12 December 2026to 19 December 2026 | $5,430 | 1 | Quoted as a weekly total |
| 19 December 2026to 26 December 2026 | $9,564 | 1 | Quoted as a weekly total |
| 26 December 2026to 2 January 2027 | $9,944 | 1 | Quoted as a weekly total |
| 2 January 2027to 9 January 2027 | $6,100 | 1 | Quoted as a weekly total |
| 9 January 2027to 16 January 2027 | $5,432 | 1 | Quoted as a weekly total |
| 16 January 2027to 23 January 2027 | $5,608 | 1 | Quoted as a weekly total |
| 23 January 2027to 30 January 2027 | $5,519 | 1 | Quoted as a weekly total |
| 30 January 2027to 6 February 2027 | $5,667 | 1 | Quoted as a weekly total |
| 6 February 2027to 13 February 2027 | $5,975 | 1 | Quoted as a weekly total |
| 13 February 2027to 20 February 2027 | $5,660 | 1 | Quoted as a weekly total |
| 20 February 2027to 27 February 2027 | $5,924 | 1 | Quoted as a weekly total |
| 27 February 2027to 6 March 2027 | $5,667 | 1 | Quoted as a weekly total |
| 6 March 2027to 13 March 2027 | $5,628 | 1 | Quoted as a weekly total |
| 13 March 2027to 20 March 2027 | $6,963 | 1 | Quoted as a weekly total |
| 20 March 2027to 27 March 2027 | $5,726 | 1 | Quoted as a weekly total |
Readings is how many times the sweep has priced that week for this unit; 3 is the floor a grade needs.
No grade yet
1 reading of the best-read weekThis unit carries no grade. A lodging price is graded only against this unit’s own tracked readings for the same check-in Saturday, and only once there are at least 3 of them; the best-read week here holds 1 reading. Until then the price is on the board as a record and nothing is claimed about it.
A ski week has no list price, so there is nothing to mark this one down from except what this unit has asked for this week before. The rule in full.
What Pagosa Vacation Homes states
2 fields- Bedrooms
- 5
- Sleeps
- 12
What a place is comes from the manager’s own listing, not from a visit: Dialed reads what they publish and has stayed in none of them. A field a manager does not state is blank here and is never shown as a no.
Where to book it
no commission on lodgingNo link. Pagosa Vacation Homes publishes no page that names this unit in a way that can be matched to the quote, and a link to their front door looks like an answer without being one. The quote above is still theirs, read on their own rate surface.
Other units at Pagosa Springs
nearest in size- Antler5 bedrooms · sleeps 10 · from $5,196 a week
- Bear Mountain5 bedrooms · sleeps 12 · from $5,976 a week
- Caballero5 bedrooms · sleeps 9 · from $2,580 a week
- Fish Cove5 bedrooms · sleeps 12 · from $2,885 a week
- Victorian5 bedrooms · sleeps 9 · from $3,366 a week
- Alpine4 bedrooms · sleeps 8 · from $2,551 a week
Every unit priced at Pagosa Springs · every destination · the live board. Gear for the trip: the gear board.