Crafts 2 — a 3-bedroom Pagosa Springs rental
Listed by Pagosa Vacation Homes and priced seven nights, Saturday to Saturday, for four guests. 20 of the 20 check-in Saturdays in the window carry a quote, from $1,856 to $5,953. Tracked since 4 November 2026.
Every check-in Saturday
20 of 20 weeks quoted · USD| Check-in Saturday | Seven nights | Readings | What the sweep got |
|---|---|---|---|
| 7 November 2026to 14 November 2026 | $1,856 | 2 | Quoted as a weekly total |
| 14 November 2026to 21 November 2026 | $1,879 | 2 | Quoted as a weekly total |
| 21 November 2026to 28 November 2026 | $2,375 | 2 | Quoted as a weekly total |
| 28 November 2026to 5 December 2026 | $2,460 | 2 | Quoted as a weekly total |
| 5 December 2026to 12 December 2026 | $2,417 | 2 | Quoted as a weekly total |
| 12 December 2026to 19 December 2026 | $2,462 | 2 | Quoted as a weekly total |
| 19 December 2026to 26 December 2026 | $4,444 | 2 | Quoted as a weekly total |
| 26 December 2026to 2 January 2027 | $5,953 | 2 | Quoted as a weekly total |
| 2 January 2027to 9 January 2027 | $2,967 | 2 | Quoted as a weekly total |
| 9 January 2027to 16 January 2027 | $2,616 | 2 | Quoted as a weekly total |
| 16 January 2027to 23 January 2027 | $2,497 | 2 | Quoted as a weekly total |
| 23 January 2027to 30 January 2027 | $2,497 | 2 | Quoted as a weekly total |
| 30 January 2027to 6 February 2027 | $2,577 | 2 | Quoted as a weekly total |
| 6 February 2027to 13 February 2027 | $2,784 | 2 | Quoted as a weekly total |
| 13 February 2027to 20 February 2027 | $2,893 | 2 | Quoted as a weekly total |
| 20 February 2027to 27 February 2027 | $2,775 | 2 | Quoted as a weekly total |
| 27 February 2027to 6 March 2027 | $2,762 | 2 | Quoted as a weekly total |
| 6 March 2027to 13 March 2027 | $2,989 | 2 | Quoted as a weekly total |
| 13 March 2027to 20 March 2027 | $3,741 | 2 | Quoted as a weekly total |
| 20 March 2027to 27 March 2027 | $3,071 | 2 | Quoted as a weekly total |
Readings is how many times the sweep has priced that week for this unit; 3 is the floor a grade needs.
No grade yet
2 readings of the best-read weekThis unit carries no grade. A lodging price is graded only against this unit’s own tracked readings for the same check-in Saturday, and only once there are at least 3 of them; the best-read week here holds 2 readings. Until then the price is on the board as a record and nothing is claimed about it.
A ski week has no list price, so there is nothing to mark this one down from except what this unit has asked for this week before. The rule in full.
What Pagosa Vacation Homes states
4 fields- Bedrooms
- 3
- Bathrooms
- 2.5
- Sleeps
- 7
- View
- Mountain
What a place is comes from the manager’s own listing, not from a visit: Dialed reads what they publish and has stayed in none of them. A field a manager does not state is blank here and is never shown as a no.
Where to book it
no commission on lodgingOpen Crafts 2 on Pagosa Vacation Homes (opens in a new tab)
That link is this unit’s own page, resolved from an id the page itself carries — not a search, not the manager’s front door. No lodging manager pays Dialed anything, so the price above is the price they publish and nothing here is an affiliate link.
Other units at Pagosa Springs
nearest in size- Arbor3 bedrooms · sleeps 8 · from $1,801 a week
- Beaver3 bedrooms · sleeps 8 · from $1,952 a week
- Bird 23 bedrooms · sleeps 8 · from $1,867 a week
- Cap 23 bedrooms · sleeps 8 · from $1,837 a week
- Cozy3 bedrooms · sleeps 8 · from $1,629 a week
- Enchanted3 bedrooms · sleeps 8 · from $1,848 a week
Every unit priced at Pagosa Springs · every destination · the live board. Gear for the trip: the gear board.