3-bedroom ski rentals in Pagosa Springs, priced by the week

14 units of the 40 Dialed prices at Pagosa Springs state 3 bedrooms. Every one is priced the same way, seven nights, Saturday to Saturday, for four guests, from Pagosa Vacation Homes’s own quote. The week runs $1,836 to $6,698 across 51 quotes.

The units

14 units
3-bedroom ski rentals in Pagosa Springs, priced by the week
UnitBedroomsSleepsWeeks quotedCheapest weekDearest week
Arbor3820$1,836$5,757
Beaver3820$1,964$6,698
Bird 23811$1,884$6,698
Cap 238———
Cozy38———
Crafts 237———
Enchanted38———
Gala38———
Handi 138———
Handi 238———
Monu 238———
Pebble 238———
Swiss 338———
Woodsman38———

Bedrooms, not sleeping areas: a studio is 0, and a unit whose manager publishes no bedroom count is not on this page at all rather than counted as small. Every unit here publishes its bedroom count and its maximum occupancy, so neither column is a guess.

Week by week, these units only

20 of 20 Saturdays quoted · USD
Seven-night totals for these 14 units, by check-in Saturday
Check-in SaturdayUnits quotedLowestMedianHighestWhat else that week held
7 November 2026to 14 November 20263$1,836$1,884$1,96411 units read, not quotable
14 November 2026to 21 November 20263$1,910$1,945$2,00711 units read, not quotable
21 November 2026to 28 November 20263$2,316$2,357$2,36011 units read, not quotable
28 November 2026to 5 December 20263$2,395$2,437$2,44711 units read, not quotable
5 December 2026to 12 December 20263$2,359$2,393$2,41111 units read, not quotable
12 December 2026to 19 December 20263$2,390$2,430$4,31811 units read, not quotable
19 December 2026to 26 December 20263$4,355$6,698$6,69811 units read, not quotable
26 December 2026to 2 January 20273$5,757$6,184$6,23111 units read, not quotable
2 January 2027to 9 January 20273$2,846$2,890$4,19711 units read, not quotable
9 January 2027to 16 January 20273$2,488$2,529$2,53611 units read, not quotable
16 January 2027to 23 January 20273$2,410$2,449$2,45811 units read, not quotable
23 January 2027to 30 January 20272$2,419$2,444$2,47012 units read, not quotable
30 January 2027to 6 February 20272$2,516$2,542$2,56812 units read, not quotable
6 February 2027to 13 February 20272$2,657$2,703$2,74912 units read, not quotable
13 February 2027to 20 February 20272$2,706$2,785$2,86312 units read, not quotable
20 February 2027to 27 February 20272$2,696$2,722$2,74712 units read, not quotable
27 February 2027to 6 March 20272$2,675$2,702$2,72812 units read, not quotable
6 March 2027to 13 March 20272$2,804$2,829$2,85512 units read, not quotable
13 March 2027to 20 March 20272$3,617$3,806$3,99512 units read, not quotable
20 March 2027to 27 March 20272$2,971$2,999$3,02612 units read, not quotable

No unit here carries a grade today, and the pages say so rather than implying one. A grade needs 3 readings of the same unit for the same check-in Saturday, and tracking started on 3 November 2026: not one of the 51 priced weeks here holds that many yet. The price is still the manager’s own quote, read at the sweep.

What their managers state

their claims, not our findings
What the manager states, and for how many units
FieldUnits stating itThe values they state
Bedrooms14 of 143 (14)
Sleeps14 of 147 (1), 8 (13)

What a place is comes from the manager’s own listing, not from a visit: Dialed reads what they publish and has stayed in none of them. A field a manager does not state is blank here and is never shown as a no.

Elsewhere at Pagosa Springs

the rest of the board

Every unit priced at Pagosa Springs, or the same roster cut another way: 4-bedroom, 5-bedroom. Every destination priced · the live board · the gear board.